| Name | Price | Change | % | Trend | 
|---|---|---|---|---|
| Gold | $240.04 | 🔻 0.09 | -0.04%% |  | 
| Silver | $1,680.51 | 🔻 2.43 | -243.00%% |  | 
| Crude Oil | $353.72 | 🔺 6.85 | 1.94%% |  | 
| Natural Gas | $406.63 | 🔺 10.38 | 2.55%% |  | 
| Platinum | $1,738.16 | 🔻 8.09 | -809.00%% |  | 
| Copper | $250.18 | 🔺 2.4 | 0.96%% |  | 
| Brent Oil | $1,470.06 | 🔺 8.79 | 879.00%% |  | 
| Palladium | $458.81 | 🔺 3.63 | 0.79%% |  | 
| Gasoline | $1,485.86 | 🔺 3.46 | 346.00%% |  | 
| Heating Oil | $849.49 | 🔺 8.61 | 1.01%% |  | 
| Soybeans | $1,387.14 | 🔺 3.8 | 380.00%% |  | 
| Corn | $370.81 | 🔺 9.02 | 2.43%% |  | 
| Wheat | $1,078.19 | 🔻 4.06 | -406.00%% |  | 
| Coffee | $1,887.79 | 🔺 4.99 | 499.00%% |  | 
| Sugar | $340.37 | 🔺 8.94 | 2.63%% |  | 














































 
			 
			 
			 
			 
			 
			 Español
Español				 English
English