| Name | Price | Change | % | Trend | 
|---|---|---|---|---|
| Gold | $1,225.63 | 🔻 1.13 | -113.00%% |  | 
| Silver | $114.49 | 🔺 0.96 | 0.84%% |  | 
| Crude Oil | $976.77 | 🔺 4.79 | 0.49%% |  | 
| Natural Gas | $316.49 | 🔻 6.59 | -2.08%% |  | 
| Platinum | $429.79 | 🔺 7.85 | 1.83%% |  | 
| Copper | $1,403.84 | 🔺 2.09 | 209.00%% |  | 
| Brent Oil | $1,221.05 | 🔻 3.16 | -316.00%% |  | 
| Palladium | $1,053.56 | 🔻 5.62 | -562.00%% |  | 
| Gasoline | $625.92 | 🔻 6.91 | -1.10%% |  | 
| Heating Oil | $1,851.24 | 🔺 4.79 | 479.00%% |  | 
| Soybeans | $316.63 | 🔻 9.03 | -2.85%% |  | 
| Corn | $419.61 | 🔺 3.38 | 0.81%% |  | 
| Wheat | $1,295.44 | 🔺 4.09 | 409.00%% |  | 
| Coffee | $240.86 | 🔻 7.53 | -3.13%% |  | 
| Sugar | $477.95 | 🔺 2.59 | 0.54%% |  | 














































 
			 
			 
			 
			 
			 
			 Español
Español				 English
English